![[Banner Ad]](http://www.scrabbleassociation.com/images/banners/banner.gif)
![[NSA logo]](http://www.scrabbleassociation.com/images/logos/nsa-72pt.gif)
Back to Tournaments
NSA Tournament Calendar
Additions and corrections to these listings will only be accepted
if they are sent by the director in charge of the tournament concerned.
They should be e-mailed to Joe Edley <je@scrabble-assoc.com>.
Outside of business hours, urgent corrections may be sent to
John Chew <jjchew@math.utoronto.ca>.
| May 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | PORTLAND, OR | |
| | BAYSIDE, NY | |
| | FT LAUDERDALE, FL | |
| | JONESBORO, AR | |
| | SOUTH LYON, MI | |
| | WINNIPEG, MB, CAN | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | GENEVA, FL | |
| | SHERWOOD PARK, AB, CAN | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | BUFFALO, NY | |
| | BATTLE CREEK, MI | |
| | DALLAS, TX | |
| | NORTH SALEM, NY | |
| | SCOTTSDALE, AZ | |
| | LAGUNA WOODS, CA | |
| | SAN JOSE, CA | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | MONTREAL, QC, CAN | |
| | ATLANTA, GA | |
| | CAMPBELL, CA | |
| | CHICAGOLAND, IL | |
| | FT LAUDERDALE, FL | |
| | GREATER DALLAS FORT WORTH AREA, TX | |
| | PHILADELPHIA, PA | |
| | SEATTLE, WA | |
| 29 | 30 | 31 | | | | |
| | CHARLOTTE, NC | |
| | HUDSON, OH | |
| | SASKATOON, SK, CAN | |
| June 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | HUDSON, OH | |
| | SASKATOON, SK, CAN | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| | PALM HARBOR, FL | |
| | CHARLOTTE, NC | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CHARLOTTE, NC | |
| | FRESNO, CA | |
| | FT. LAUDERDALE | |
| | GAMBRILLS, MD | |
| | CALGARY, AB, CAN | |
| | PITTSBURGH, PA | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CHARLOTTE, NC | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | BAYSIDE, NY | |
| | BLOOMINGTON, MN | |
| | DALLAS, TX | |
| | DETROIT, TX | |
| | TUCSON, AZ | |
| | CAN-AM SCRABBLE CHALLENGE | |
| | KANSAS CITY, MO | |
| | KNOXVILLE, TN | |
| | MINNEAPOLIS, MN | |
| 26 | 27 | 28 | 29 | 30 | | |
| | SEATTLE, WA | |
| | HAZEL PARK, MI | |
| | METAIRIE, LA | |
| July 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | ALBANY, NY |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| ALBANY, NY | |
| RENO, NV | |
| | INDIANAPOLIS, IN | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | BAYSIDE, NY | |
| | ROCKY RIVER, OH | |
| | TORONTO, ON, CAN | |
| | BERKELEY, CA | |
| | PHILADELPHIA, PA | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | SAN JOSE, CA | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | NATIONAL SCRABBLE CHAMPIONSHIP: ORLANDO, FL | |
| 31 | | | | | | |
| August 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | PHILADELPHIA, PA | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | FT LAUDERDALE, FL | |
| | VANCOUVER, BC, CAN | |
| | LAGUNA WOODS, CA | |
| | SAN JOSE, CA | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | ALASKA AND HUBBARD GLACIER CRUISE |
| | DALLAS, TX | |
| | STRATFORD, ON, CAN | |
| 28 | 29 | 30 | 31 | | | |
| ALASKA AND HUBBARD GLACIER CRUISE | |
| | PORTLAND, OR | |
| | SHELTON, CT | |
| | HOUSTON, TX | |
| | PONTIAC, MI | |
| September 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | PORTLAND, OR | |
| | SHELTON, CT | |
| | HOUSTON, TX | |
| | PONTIAC, MI | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | FENTON, MI | |
| | FT. LAUDERDALE, FL | |
| | FENTON, MI | |
| | PHILADELPHIA, PA | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | ALBUQUERQUE, NM | |
| | TORONTO, ON, CAN | |
| | DALLAS, TX | |
| | SAN JOSE, CA | |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | BATTLE CREEK, MI | |
| October 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | NEW YORK, NY | |
| | CAMBRIDGE, ON, CAN | |
| | FT. LAUDERDALE, FL | |
| | PHOENIX, AZ | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | MYRTLE BEACH, SC | |
| | WISCONSIN DELLS, WI | |
| | YORK, PA | |
| | PORT JEFFERSON, NY | |
| | CALGARY, AB, CAN |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CALGARY, AB, CAN | |
| | DALLAS, TX | |
| | ELYRIA, OH | |
| | ORANGE COUNTY, CA | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| LAKE GEORGE, NY | |
| 30 | 31 | | | | | |
| November 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | BRANTFORD, ON, CAN | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | FT. LAUDERDALE, FL | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | BAYSIDE, NY | |
| | COLLEGE STATION, TX | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | DALLAS, TX | |
| 27 | 28 | 29 | 30 | | | |
| | BATTLE CREEK, MI | |
| | NORTH SALEM, NY | |
| December 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BAYSIDE, NY | |
| | FT. LAUDERDALE, FL | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| | PHILADELPHIA, PA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | NEWTOWN/DANBURY, CT | |
| | CALGARY, AB, CAN | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | SAN JOSE, CA | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | ALBANY, NY |
| January 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| ALBANY, NY | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | PHILADELPHIA, PA | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE |
| 29 | 30 | 31 | | | | |
| NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE | |
| February 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | NEW ZEALAND/AUSTRALIA SCRABBLE CRUISE | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | PHILADELPHIA, PA | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | PHOENIX, AZ | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
| March 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| May 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| June 2009 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | SCANDINAVIA/RUSSIA CRUISE |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| SCANDINAVIA/RUSSIA CRUISE |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| SCANDINAVIA/RUSSIA CRUISE | |
HASBRO is the owner of the registered SCRABBLE® trademark in
United States and Canada. © 2008 HASBRO. All rights reserved.
The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a
subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE or the NSA, or to comment on
or correct the contents of this page, please e-mail:
info@scrabble-assoc.com.
To report technical difficulties in reading this page,
please contact webmaster
John Chew
at:
jjchew@math.utoronto.ca.