[Banner Ad]

[NSA logo]

Back to NSA Web Site History

Pages Not Recently Changed

This page lists all pages at this site that have not been changed within the last thirty days, as of the last site update. Each page is made up of a main file and several subfiles; the main file typically contains all the important content, while changes to the subfiles are usually unimportant or invisible. See also the list of newer changes, as well as the annotated list of recent site changes.


Main File Changed    Subfiles Changed     Page Name
2008-10-28 16:51:34  2008-02-13 22:15:02  Game Variants
2008-10-14 22:34:57  2008-10-14 22:34:57  players/w/watson_kate.jpg
2008-10-10 22:50:14  2008-02-13 22:15:02  Player Profile: Ben Loiterstein
2008-10-09 11:14:31  2008-02-13 22:15:02  PORTLAND, TX LCT SEPTEMBER 28, 2008
2008-10-09 11:14:31  2008-02-13 22:15:02  September 2008 Tournament Cross-Tables
2008-10-09 11:14:31                       tourneys/2008/xt/09/x32.html
2008-10-09 11:14:30  2008-02-13 22:15:02  FENTON, MI L SEPTEMBER 14, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  ORTONVILLE, MI SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  NORTH SALEM, NY SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  EDMONTON, ALBERTA, LCT CAN SEPTEMBER 6, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  BATTLE CREEK, MI SEPTEMBER 27, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  SAN JOSE, CA SEPTEMBER 21, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  MILL VALLEY, CA (SEPTEMBER 2008)
2008-10-09 11:14:30  2008-02-13 22:15:02  INDEPENDENCE, OH LCT SEPTEMBER 9, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  HUNTINGTON, NY SEPTEMBER 6, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  DALLAS, TX SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  INDIANAPOLIS, IN SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  PORTLAND VS SEATTLE, SEPTEMBER 27, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  NORTH SALEM, NY AM SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  BERLIN, NJ SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  FENTON, MI LCT SEPTEMBER 14, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  WISCONSIN VS MINNESOTA SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  HUDSON, OH SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  FENTON, MI ME SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  ASHVILLE, NC LCT SEPTEMBER 15, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  ALBUQUERQUE, NM SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  LAGUNA WOODS, CA SEPTEMBER 7, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  NORTH SALEM, NY PM SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  PITTSBURGH, PA LCT SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  TORONTO, ON, CAN SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  EUREKA, CA LCT SEPTEMBER 27, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  REGINA, SK, CAN SEPTEMBER 20, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  PHILADELPHIA, PA SEPTEMBER 14, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  FT. LAUDERDALE, FL SEPTEMBER 13, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  ALBUQUERQUE, NM SEPTEMBER 19, 2008
2008-10-09 11:14:30  2008-02-13 22:15:02  TORONTO, ON, CAN SEPTEMBER (19 2008)
2008-10-05 12:57:03  2008-02-13 22:15:02  Top Ratings by State and Province
2008-10-05 12:57:02  2008-02-13 22:15:02  Delaware Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Ontario Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Idaho Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Oregon Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Indiana Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  South Dakota Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  British Columbia Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Wisconsin Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  District of Columbia Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Montana Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  New York Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Texas Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Nevada Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Colorado Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Utah Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Foreign Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Hawaii Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Connecticut Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Florida Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Alabama Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  California Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Iowa Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Ohio Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Oklahoma Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Manitoba Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Kansas Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Missouri Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  West Virginia Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Pennsylvania Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Saskatchewan Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  New Jersey Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Nebraska Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Arkansas Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  New Hampshire Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  South Carolina Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Georgia Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Mississippi Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Washington Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  ratings/data/state/2008/200809/ak.html
2008-10-05 12:57:02  2008-02-13 22:15:02  Arizona Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Kentucky Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Minnesota Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Maryland Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  New Mexico Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Tennessee Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  North Carolina Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Michigan Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Massachusetts Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Vermont Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Virginia Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Alberta Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Quebec Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Maine Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Illinois Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Rhode Island Ratings
2008-10-05 12:57:02  2008-02-13 22:15:02  Louisiana Ratings
2008-10-05 12:54:03  2008-10-05 12:54:03  players/b/barkman_peter_2.jpg
2008-10-05 12:53:54  2008-10-05 12:53:54  players/s/shapiro_ida_ann.jpg
2008-10-05 12:53:53  2008-10-05 12:53:53  players/h/hempstead_peter.jpg
2008-10-05 12:53:53  2008-10-05 12:53:53  players/r/rivers_susie.jpg
2008-10-05 12:53:53  2008-10-05 12:53:53  players/k/konipol_nancy.jpg
2008-10-05 12:53:52  2008-10-05 12:53:52  players/c/clare_stephane_2.jpg
2008-10-05 12:53:52  2008-10-05 12:53:52  players/e/edley_joe.jpg
2008-10-04 18:39:17  2008-10-04 18:39:17  players/g/gelman_jason.jpg
2008-10-04 18:39:17  2008-10-04 18:39:17  players/c/curley_james_2.jpg
2008-10-04 18:39:17  2008-10-04 18:39:17  players/b/braden_gina.jpg
2008-10-04 16:37:07  2008-10-04 16:37:07  players/v/vella_angela.jpg
2008-10-04 16:37:07  2008-10-04 16:37:07  players/p/panek_charlie.jpg
2008-10-04 16:37:06  2008-10-04 16:37:06  players/c/curley_james.jpg
2008-10-04 15:59:27  2008-10-04 15:59:27  players/t/townsend_adam.jpg
2008-10-04 15:59:27  2008-10-04 15:59:27  players/n/norman_kathy.jpg
2008-10-04 15:59:27  2008-10-04 15:59:27  players/a/abriano_gerianne_2.jpg
2008-10-04 15:59:27  2008-10-04 15:59:27  players/d/dlugosz_david.jpg
2008-10-04 12:29:24  2008-10-04 12:29:24  players/w/wong_jackie.jpg
2008-10-04 12:29:23  2008-10-04 12:29:23  players/t/tinkelman_daniel.jpg
2008-10-04 12:29:23  2008-10-04 12:29:23  players/w/wolitzer_meg.jpg
2008-10-04 12:29:21  2008-10-04 12:29:21  players/s/schoenbrun_ben.jpg
2008-10-04 12:29:21  2008-10-04 12:29:21  players/s/senii_varney_2.jpg
2008-10-04 12:29:20  2008-10-04 12:29:20  players/r/rothbart_sam.jpg
2008-10-04 12:29:20  2008-10-04 12:29:20  players/o/olenick_paul.jpg
2008-10-04 12:29:19  2008-10-04 12:29:19  players/j/jaslow_frank.jpg
2008-10-04 12:29:19  2008-10-04 12:29:19  players/m/mandel_seth.jpg
2008-10-04 12:29:19  2008-10-04 12:29:19  players/k/keller_jason.jpg
2008-10-04 12:29:18  2008-10-04 12:29:18  players/i/iannetti_linda.jpg
2008-10-04 12:29:18  2008-10-04 12:29:18  players/g/gross_matt.jpg
2008-10-01 01:27:35  2008-10-01 01:27:35  ratings/data/full/2008/200809.txt
2008-09-29 14:16:31  2008-02-13 22:15:02  NSA Milestones Archive
2008-09-26 20:39:21  2008-09-26 20:39:21  players/e/essuman_paa_kwesi.jpg
2008-09-26 18:59:38  2008-09-26 18:59:38  players/d/disowe_bernard.jpg
2008-09-21 13:58:48  2008-09-21 13:58:48  players/s/solomon_brenda.jpg
2008-09-21 13:09:53  2008-09-21 13:09:53  players/w/wolin_jean.jpg
2008-09-20 14:47:50  2008-09-20 14:47:50  players/b/burgess_james.jpg
2008-09-20 14:47:37  2008-09-20 14:47:37  players/s/sinanan_lilla.jpg
2008-09-20 14:47:23  2008-09-20 14:47:23  players/g/grierson_pauline.jpg
2008-09-20 14:47:02  2008-09-20 14:47:02  players/k/kennedy_irene.jpg
2008-09-20 14:46:55  2008-09-20 14:46:55  players/s/stone_doug.jpg
2008-09-20 14:46:48  2008-09-20 14:46:48  players/g/gedney_irene.jpg
2008-09-20 14:46:42  2008-09-20 14:46:42  players/b/baizana_sean.jpg
2008-09-20 14:46:32  2008-09-20 14:46:32  players/d/de_vries_gerda.jpg
2008-09-20 14:46:26  2008-09-20 14:46:26  players/m/mcclennan_mike.jpg
2008-09-20 14:46:17  2008-09-20 14:46:17  players/l/lamantia_josephine.jpg
2008-09-20 14:46:10  2008-09-20 14:46:10  players/h/hazzard_jason.jpg
2008-09-20 12:53:15  2008-09-20 12:53:15  players/c/carrington_janet.jpg
2008-09-20 12:52:58  2008-09-20 12:52:58  players/k/kessler_lisa.jpg
2008-09-20 12:52:42  2008-09-20 12:52:42  players/l/livermore_noel.jpg
2008-09-20 12:52:30  2008-09-20 12:52:30  players/m/migirdicyan_ani.jpg
2008-09-20 12:52:24  2008-09-20 12:52:24  players/p/palmateer_graham.jpg
2008-09-20 12:52:16  2008-09-20 12:52:16  players/p/pengelly_allen.jpg
2008-09-20 12:52:09  2008-09-20 12:52:09  players/r/ramos_lany.jpg
2008-09-20 12:51:16  2008-09-20 12:51:16  players/s/smith_judy.jpg
2008-09-17 09:34:12  2008-09-17 09:34:12  players/b/beevers_craig.jpg
2008-09-12 10:15:43  2008-02-13 22:15:02  2011 World SCRABBLE® Championship: Team Canada
2008-09-12 10:03:28  2008-02-13 22:15:02  2009 Tournaments
2008-09-12 10:03:27  2008-02-13 22:15:02  2011 Tournaments
2008-09-12 10:02:55  2008-02-13 22:15:02  2010 Tournaments
2008-09-12 10:01:34  2008-02-13 22:15:02  Tournaments
2008-09-10 14:36:03  2008-02-13 22:15:02  2007 WSC
2008-09-08 14:20:31  2008-02-13 22:15:02  LAGUNA WOODS, CA AUGUST 16, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  ALASKAN CRUISE AUGUST 22, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, ME AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  SHELTON, CT AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  SAN JOSE, CA AUGUST 20, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  VANCOUVER, BC, CAN AUGUST 16, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  DIRHAM, NC AUGUST 16, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  HOUSTON, TX AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  MONTROSE, OH LCT AUGUST 7, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  OHIO VS MICHIGAN AUGUST 9, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  EDMONTON, AB, CAN AUGUST 9, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, OR LB SEPTEMBER 1, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  SHELTON, CT EB AUGUST 29, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  GUELPH, ONT, CAN LCT AUGUST 31, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PONTIAC, MI AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  NEW YORK CITY, NY AUGUST 23, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PONTIAC, MI AUGUST 20, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PONTIAC, MI AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  LAGUNA WOODS, CA AUGUST 2, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  FT LAUDERDALE, FL AUGUST 16, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  DALLAS, TX AUGUST 23, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  ASHEVILLE, NC LCT AUGUST 13, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  CHARLOTTE, NC AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  HOUSTON, TX AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  BERKELEY, CA AUGUST 3, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, ME AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  CHARLOTTE, NC NB AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  CHARLOTTE, NC AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, OR LCT AUGUST 10, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  SHELTON, CT AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  ROCKY RIVER, OH AUGUST 16, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PHILADELPHIA, PA AUGUST 10, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, OR AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, ME AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  MANCHESTER, CT AUGUST 23, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, OR AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  August 2008 Tournament Cross-Tables
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND OR AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  HOUSTON, TX AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  CHARLOTTE, NC AUGUST 30, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  STRATFORD, ON, CAN AUGUST 23, 2008
2008-09-08 14:20:31  2008-02-13 22:15:02  PORTLAND, OR EB AUGUST 29, 2008
2008-09-08 14:20:31                       tourneys/2008/xt/08/x42.html
2008-09-08 14:20:31                       tourneys/2008/xt/08/x43.html
2008-09-08 14:20:31                       tourneys/2008/xt/08/x44.html
2008-09-08 14:18:35  2008-09-08 14:18:35  ratings/data/full/2008/200808.txt
2008-09-05 14:40:28                       ratings/data/state/2008/200808.html
2008-09-04 23:03:58  2008-02-13 22:15:02  Kansas Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Mississippi Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Iowa Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Nebraska Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Alaska Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Arkansas Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Hawaii Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Rhode Island Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Vermont Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Saskatchewan Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  West Virginia Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Foreign Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  District of Columbia Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Maine Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Idaho Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Delaware Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Montana Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  South Dakota Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2008-09-04 23:03:58  2008-02-13 22:15:02  Utah Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Florida Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Kentucky Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Georgia Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Pennsylvania Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Oklahoma Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  British Columbia Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Ohio Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Virginia Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Colorado Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  North Carolina Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Maryland Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Illinois Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Wisconsin Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Michigan Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Minnesota Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  New York Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Washington Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Alberta Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Indiana Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Louisiana Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Connecticut Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Massachusetts Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Manitoba Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Oregon Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Alabama Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Texas Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Nevada Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Tennessee Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Arizona Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  New Jersey Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Quebec Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Ontario Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  New Mexico Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  California Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  Missouri Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  New Hampshire Ratings
2008-09-04 23:03:57  2008-02-13 22:15:02  South Carolina Ratings
2008-08-26 11:05:52  2008-08-26 11:05:52  players/j/jackman_liz.jpg
2008-08-26 11:05:52  2008-08-26 11:05:52  players/j/jackman_bob_2.jpg
2008-08-26 11:05:52  2008-08-26 11:05:52  players/d/dodd_carmel.jpg
2008-08-26 11:05:52  2008-08-26 11:05:52  players/b/barker_john.jpg
2008-08-15 00:01:02  2008-02-13 22:15:02  Director's Manual
2008-08-14 23:52:57  2008-08-14 23:52:57  director/dirman-20080813.pdf
2008-08-14 23:52:49  2008-08-14 23:52:49  director/dirman-20080813.doc
2008-08-07 13:00:26  2008-02-13 22:15:02  Nebraska Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Alaska Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  South Dakota Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Foreign Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Kansas Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Top Ratings by State and Province
2008-08-07 13:00:26  2008-02-13 22:15:02  Montana Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Idaho Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  West Virginia Ratings
2008-08-07 13:00:26  2008-02-13 22:15:02  Rhode Island Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Minnesota Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Oklahoma Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Hawaii Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Quebec Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Missouri Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Vermont Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Oregon Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Utah Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Maryland Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Indiana Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Ontario Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Delaware Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  California Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Alabama Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Ohio Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Tennessee Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Mississippi Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  New York Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Kentucky Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Iowa Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  District of Columbia Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  British Columbia Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Texas Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  South Carolina Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Manitoba Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Saskatchewan Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Colorado Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  New Jersey Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  North Carolina Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Washington Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Virginia Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Massachusetts Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Connecticut Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Alberta Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Georgia Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Florida Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  New Hampshire Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Wisconsin Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Nevada Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Michigan Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Arizona Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Louisiana Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Illinois Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Pennsylvania Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Maine Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  Arkansas Ratings
2008-08-07 13:00:25  2008-02-13 22:15:02  New Mexico Ratings
2008-08-07 13:00:13  2008-08-07 13:00:13  ratings/data/full/2008/200807.txt
2008-08-04 18:41:27  2008-02-13 22:15:02  PHILADELPHIA, PA JULY 13, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  TORONTO, ON, CAN JULY 12, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  ALBANY, NY JULY 4, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  RENO, NV EB JULY 3, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  LAGUNA WOODS, CA JULY 6, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  INDIANAPOLIS, IN EB JULY 3, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  ALBANY, NY JULY 4, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  MONTREAL VS OTTAWA JULY 5, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  WASHINGTON, DC LC JULY 12, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  BERKELEY, CA JULY 13, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  ALBANY, NY EB#2 JULY 3, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  NORTHAMPTON, MA JUNE 28, 2008
2008-08-04 18:41:27  2008-02-13 22:15:02  DENVER, CO LC JULY 12, 2008
