[Banner Ad]

[NSA logo]

Back to NSA Web Site History

Pages Recently Changed

This page lists all pages at this site that have been changed within the last thirty days, as of the last site update. Each page is made up of a main file and several subfiles; the main file typically contains all the important content, while changes to the subfiles are usually unimportant or invisible. See also the list of older changes (a continuation of this list), as well as the annotated list of recent site changes.


Main File Changed    Subfiles Changed     Page Name
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: PORTLAND, OR
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: SOUTH LYONS, MI LCT
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: LEXINGTON, KY
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: BRANDON, MB, CAN
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: DALLAS, TX
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: LEXINGTON, KY
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: LAGUNA WOODS, CA
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: CHARLESTON, WV, LCT
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: CAPE COD, MA
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: BAYSIDE, NY
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: DURHAM, NC
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: LAKE GEORGE, NY
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: BERKELEY, CA
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: MONTROSE, OH LCT
2008-11-30 12:32:24  2008-11-30 12:27:30  NSA Cross-Table: BRANTFORD, ON CAN
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: CALGARY, AB, CAN EB2
2008-11-30 12:32:23  2008-11-30 12:27:30  tourneys/2008/lxt/10/034.html
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: CALGARY, AB, CAN EB1
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: NASHVILLE, TN
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: SANTA NELLA, CA
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: ELYRIA, OH
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: CALGARY, AB, CAN
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: SAN JOSE, CA
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: SANTA NELLA, CA
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: CALGARY, AB, CAN
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: PHILADELPHIA, PA
2008-11-30 12:32:23  2008-11-30 12:27:30  NSA Cross-Table: LAKE GEORGE, NY EB1
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: NEW YORK CITY, NY
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: MYRTLE BEACH, SC
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: PHOENIX, AZ
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: WISCONSIN DELLS, WI NAST
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: SOUTH LYONS, MI
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: PORT JEFFERSON, NY
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: LAGUNA WOODS, CA
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: MYRTLE BEACH, SC EB
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: CAMBRIDGE, ON, CAN
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: LAGUNA WOODS, CA
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: BERKELEY, CA
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: FT. LAUDERDALE, FL
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: YORK, PA
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: BATON ROUGE, LA
2008-11-30 12:32:22  2008-11-30 12:27:30  NSA Cross-Table: WISCONSIN DELLS, WI
2008-11-30 12:25:14  2008-02-13 22:15:02  2008 Revised Tournament Cross-Tables
2008-11-30 12:18:36  2008-11-30 12:18:36  style/nsa.css
2008-11-30 11:56:55  2008-02-13 22:15:02  October 2008 Tournament Logistic Cross-Tables
2008-11-29 13:46:22  2008-02-13 22:15:02  Top Ratings by State and Province
2008-11-29 13:46:21  2008-02-13 22:15:02  Ohio Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Indiana Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Maryland Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Kansas Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  West Virginia Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Pennsylvania Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Missouri Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Washington Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Alabama Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Michigan Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  North Carolina Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Alaska Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Manitoba Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Louisiana Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Utah Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  British Columbia Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  South Dakota Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Quebec Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Georgia Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Iowa Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Delaware Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Ontario Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Idaho Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Foreign Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Oregon Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Minnesota Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Nebraska Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  New Hampshire Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Texas Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Illinois Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Montana Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  South Carolina Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Florida Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Nevada Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Rhode Island Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  New Mexico Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Saskatchewan Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Tennessee Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  District of Columbia Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Mississippi Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Arkansas Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Connecticut Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Maine Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Alberta Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Wisconsin Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Top 100 Players
2008-11-29 13:46:21  2008-02-13 22:15:02  Kentucky Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Virginia Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Vermont Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  New Jersey Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Colorado Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Oklahoma Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Arizona Ratings
2008-11-29 13:46:21  2008-02-13 22:15:02  Hawaii Ratings
2008-11-29 13:46:20  2008-02-13 22:15:02  Massachusetts Ratings
2008-11-29 13:46:20  2008-02-13 22:15:02  New York Ratings
2008-11-29 13:46:20  2008-02-13 22:15:02  California Ratings
2008-11-29 13:45:05  2008-11-29 13:45:05  ratings/data/full/timestamp.js
2008-11-29 13:45:05  2008-11-29 13:45:05  ratings/data/full/current.txt
2008-11-29 13:45:05  2008-11-29 13:45:05  ratings/data/full/MANIRATS.txt
2008-11-29 13:44:56  2008-11-29 13:44:56  ratings/data/full/2008/200811.txt
2008-11-29 13:43:52  2008-02-13 22:15:02  INDEPENDENCE, OH LCT NOVEMBER 11, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  PHILADELPHIA, PA NOVEMBER 16, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  November 2008 Tournament Cross-Tables
2008-11-29 13:43:52  2008-02-13 22:15:02  VANCOUVER VS SEATTLE, NOVEMBER 15, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  FT. LAUDERDALE, FL NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  TWIN CITIES, MN NAST NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  GUELPH, ONT, CAN LCT, NOVEMBER 9, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  ESSEX, VT NAST, NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  GATLINBURG, TN LCT NOVEMBER 22, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  DENVER, CO NOVEMBER 8, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  DENVER, CO EB, NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  DENVER, CO NOVEMBER 8, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  FT. LAUDERDALE, FL NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  WASHINGTON D.C. NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  SAN JOSE, CA NOVEMBER 16, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  EDMONTON, AB, CAN NOVEMBER 22, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  TWIN CITIES, MN NOVEMBER 8, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  PINE FOREST, OH LCT NOVEMBER 22, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  FT. LAUDERDALE, FL, NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  DALLAS, TX NOVEMBER 22, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  NORTHAMPTON, MA LCT NOVEMBER 8, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  ROCKY RIVER, OH, LC, NOVEMBER 9, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  ASHEVILLE, NC NOVEMBER 7, 2008
2008-11-29 13:43:52  2008-02-13 22:15:02  ESSEX, VT NOVEMBER 8, 2008
2008-11-25 21:25:48  2008-11-25 21:25:48  players/MANIPICS.txt
2008-11-25 21:25:48  2008-11-25 21:25:48  players/photos.txt
2008-11-16 15:46:19  2008-11-16 15:46:19  players/e/eldar_david_2.jpg
2008-11-16 15:09:31  2008-02-13 22:15:02  U.S. WSC 2009 Team Qualification Standings
2008-11-16 15:08:54  2008-02-13 22:15:02  Canadian WSC 2009 QT Qualification Standings
2008-11-16 15:08:46  2008-02-13 22:15:02  Canadian WSC 2009 Team Qualification Standings
2008-11-16 15:00:03  2008-11-16 15:00:03  players/r/reed_louis_2.jpg
2008-11-16 15:00:02  2008-11-16 15:00:02  players/s/simon_kristina_2.jpg
2008-11-14 15:27:18  2008-11-14 15:27:18  players/r/reed_louis.jpg
2008-11-14 15:27:18  2008-11-14 15:27:18  players/a/awowade_femi.jpg
2008-11-13 21:40:50  2008-11-13 21:40:50  players/w/wright_sunny.jpg
2008-11-13 21:40:50  2008-11-13 21:40:50  players/s/sharma_puneet.jpg
2008-11-13 21:40:49  2008-11-13 21:40:49  players/s/sekyi_james.jpg
2008-11-13 21:40:49  2008-11-13 21:40:49  players/m/macdonald_donna.jpg
2008-11-13 21:40:48  2008-11-13 21:40:48  players/h/huttel_william.jpg
2008-11-13 21:40:48  2008-11-13 21:40:48  players/i/ikawa_joseph_victor_otieno.jpg
2008-11-13 21:40:47  2008-11-13 21:40:47  players/h/halsall_trevor.jpg
2008-11-13 18:55:39  2008-11-13 18:55:39  players/o/odelana_sanmi.jpg
2008-11-12 08:08:21  2008-02-13 22:15:02  2009 World SCRABBLE® Championship: Team Canada
2008-11-05 10:52:53  2008-02-13 22:15:02  2009 World SCRABBLE® Championship: Team U.S.A.
2008-11-04 19:07:45  2008-02-13 22:15:02  2008 Tournament Cross-Tables
2008-11-04 19:07:36  2008-02-13 22:15:02  NSA Tournament Ratings
2008-11-04 18:54:54  2008-11-04 18:54:54  ratings/data/full/current3.txt
2008-11-04 12:23:09  2008-02-13 22:15:02  Top Ratings by State and Province
2008-11-04 12:23:09  2008-02-13 22:15:02  New Hampshire Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Maine Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Manitoba Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Oregon Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Hawaii Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Wisconsin Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Idaho Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Colorado Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Kentucky Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Michigan Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Tennessee Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Connecticut Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Washington Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Delaware Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Alabama Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Kansas Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Virginia Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Pennsylvania Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Louisiana Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Quebec Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Indiana Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Alaska Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  North Carolina Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Arkansas Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Arizona Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Vermont Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  District of Columbia Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Georgia Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Ohio Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Utah Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Nebraska Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  South Carolina Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Mississippi Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  West Virginia Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  British Columbia Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Missouri Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Nevada Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Alberta Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Oklahoma Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Rhode Island Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Montana Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  New Mexico Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Foreign Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Saskatchewan Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  South Dakota Ratings
2008-11-04 12:23:09  2008-02-13 22:15:02  Iowa Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Minnesota Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  New Jersey Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Florida Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  New York Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Illinois Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Maryland Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  California Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Ontario Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Texas Ratings
2008-11-04 12:23:08  2008-02-13 22:15:02  Massachusetts Ratings
2008-11-04 12:18:17  2008-11-04 12:18:17  ratings/data/full/2008/200810.txt
2008-11-04 12:17:30  2008-02-13 22:15:02  MYRTLE BEACH, SC (OCTOBER 2008)
2008-11-04 12:17:30  2008-02-13 22:15:02  CALGARY, AB, CAN EB1 OCTOBER 15, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  ELYRIA, OH OCTOBER 18, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CAMBRIDGE, ON, CAN OCTOBER 3, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  PORT JEFFERSON, NY OCTOBER 12, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SOUTH LYONS, MI OCTOBER 11, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  NASHVILLE, TN OCTOBER 25, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SANTA NELLA, CA OCTOBER 24, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CALGARY, AB, CAN OCTOBER 17, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  PORTLAND, OR NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAKE GEORGE, NY EB2 OCTOBER 24, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CHARLESTON, WV, LCT OCTOBER 4, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  October 2008 Tournament Cross-Tables
2008-11-04 12:17:30  2008-02-13 22:15:02  BERKELEY, CA NOVEMBER 2, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  BERKELEY, CA OCTOBER 5, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  PHOENIX, AZ OCTOBER 4, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  MYRTLE BEACH, SC EB OCTOBER 10, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CALGARY, AB, CAN EB2 OCTOBER 16, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SAN JOSE, CA OCTOBER 19, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAGUNA WOODS, CA NOVEMBER 2, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  MONTROSE, OH LCT OCTOBER 2, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CALGARY, AB, CAN OCTOBER 17, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  FT. LAUDERDALE, FL OCTOBER 4, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAKE GEORGE, NY EB1 OCTOBER 23, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  BRANTFORD, ON CAN NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SOUTH LYONS, MI LCT OCTOBER 12, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  YORK, PA OCTOBER 11, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  NEW YORK CITY, NY OCTOBER 3, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  BAYSIDE, NY NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SANTA NELLA, CA OCTOBER 24, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  DALLAS, TX OCTOBER 25, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  BATON ROUGE, LA OCTOBER 18, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  PHILADELPHIA, PA OCTOBER 19, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  WISCONSIN DELLS, WI OCTOBER 11, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LEXINGTON, KY NOVEMBER 2, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LEXINGTON, KY NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  BRANDON, MB, CAN NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CAPE COD, MA NOVEMBER 1, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAGUNA WOODS, CA OCTOBER 17, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  DURHAM, NC OCTOBER 24, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  SANTA NELLA, CA OCTOBER 24, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAKE GEORGE, NY OCTOBER 25, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  LAGUNA WOODS, CA OCTOBER 5, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  CALGARY, AB, CAN OCTOBER 17, 2008
2008-11-04 12:17:30  2008-02-13 22:15:02  WISCONSIN DELLS, WI NAST OCTOBER 10, 2008
2008-11-04 12:17:30                       tourneys/2008/xt/10/x01.html
2008-11-04 12:17:30                       tourneys/2008/xt/10/x10.html
2008-11-04 08:01:29  2008-11-04 08:01:29  players/g/gedney_irene_2.jpg